Nexsyis Now Permissions
Type | Permission | Description |
Transaction Permission | Allow access to the Accounts Receivable Dashboard | Allows users to use Accounts Receivable Dashboard |
Transaction Permission | Allow access to the Marketing Dashboard | Allows users to use Marketing Dashboard |
Transaction Permission | Allow access to the Production Dashboard | Allows users to use Production Dashboard |
Transaction Permission | Allow access to the Sales Dashboard | Allows users to use Sales Dashboard |
Transaction Permission | Allow editing in Vehicle Center for specific Folder Locations | Update repair stage, record Holds, Actions… |
Transaction Permission | Allow Target Date Change | Allows users to change target dates within a folder |
Transaction Permission | Allow the changing of folder dates/fields related to sales & COS | Allow the changing of folder dates/fields related to sales & COS (completed & delivered date) |
Transaction Permission | Change Arrival Date | Allows users to change the arrival date on a folder |
Transaction Permission | Change Folder Disposition to Total Loss | Set & record folders as a total loss |
Transaction Permission | Customer Communication | Allows users to use communications |
Transaction Permission | Delete Estimate from a folder | Delete Estimate from a folder |
Transaction Permission | Mark Folders as Reviewed | Mark Folders as Reviewed |
Transaction Permission | Mark Folder as a Lost Opportunity | Mark Folder as a Lost Opportunity |
Transaction Permission | Vehicle Return Lines - Add/Edit | Allows users to add/edit lines with cost associated |
Transaction Permission | View all folders in Nexsyis Now | View all folders in Nexsyis Now outside of "My Work" |
Transaction Permission | View Customer PII | Allow users to view Customer Personally Identifiable Information |
Screen Permission | Notes (Add) | Add Folder Notes |
Screen Permission | Photos & Videos (Add, Delete) | Add & delete photos & videos. |
© 2005 - 2025 ProProfs